| Accession | PRJCA006096 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | potato genome | ||||||||
| Relevance | Agricultural | ||||||||
| Data types | Whole genome sequencing | ||||||||
| Organisms | Solanum tuberosum | ||||||||
| Description | The size of high-quality draft genome assembly was 2.67Gb | ||||||||
| Sample scope | Monoisolate | ||||||||
| Release date | 2022-07-07 | ||||||||
| Grants |
|
||||||||
| Submitter | bao yuting (337875260@qq.com) | ||||||||
| Organization | Hainan University | ||||||||
| Submission date | 2021-08-09 |
| Resource name | Description |
|---|---|
| BioSample (1) | - |
| SAMC490813 | Q9 genome |