| Accession | PRJCA006159 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | L-618 | ||||||||
| Relevance | Agricultural | ||||||||
| Data types | Whole genome sequencing | ||||||||
| Organisms | Camellia sinensis | ||||||||
| Description | raw read of a plant named L-618 | ||||||||
| Sample scope | Monoisolate | ||||||||
| Release date | 2024-05-25 | ||||||||
| Grants |
|
||||||||
| Submitter | Haiji Qiu (hjqiu@webmail.hzau.edu.cn) | ||||||||
| Organization | Huazhong Agricultural University | ||||||||
| Submission date | 2021-08-13 |
| Resource name | Description |
|---|---|
| BioSample (1) | - |
| SAMC444116 | L-618_biosample |
| GSA (1) | - |
| CRA004766 | L-618 |