Accession | PRJCA007741 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Single-cell RNA and TCR sequencing data of primary cervical cancer | ||||||||||||||||||||||||||||||||||||
Relevance | Medical | ||||||||||||||||||||||||||||||||||||
Data types | Single cell sequencing | ||||||||||||||||||||||||||||||||||||
Organisms | Homo sapiens | ||||||||||||||||||||||||||||||||||||
Description | An in-depth understanding of the tumor microenvironment (TME) is meaningful to develop novel therapeutic strategies. Here we collected single-cell transcriptomes ~53,000 cells from paired tumors and adjacent normal tissues of cervical cancer patients. Our data provides single-cell resolution of a transcriptomic profiling basis for the nature of the cervical cancer microenvironment and broadens the understanding of CC and other HPV-related cancers. | ||||||||||||||||||||||||||||||||||||
Sample scope | Multispecies | ||||||||||||||||||||||||||||||||||||
Release date | 2021-12-28 | ||||||||||||||||||||||||||||||||||||
Grants |
|
||||||||||||||||||||||||||||||||||||
Submitter | Chenfei Wang (08chenfeiwang@tongji.edu.cn) | ||||||||||||||||||||||||||||||||||||
Organization | Tongji University | ||||||||||||||||||||||||||||||||||||
Submission date | 2021-12-28 |
Resource name | Description |
---|---|
BioSample (11) show | - |