Accession | PRJCA024190 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title | RNA-seq of cotton strains with different Bt protein content | ||||||||
Relevance | Agricultural | ||||||||
Data types | Transcriptome or Gene expression | ||||||||
Organisms | Gossypium hirsutum | ||||||||
Description | To explore the molecular basis of differences in insect resistance in different Bt transgenic cotton varieties, RNA-seq analysis were conducted. According to the BT content, we divided the 7 varieties into 3 groups: H group (high BT protein content, K12, K21, K26), M group(medium BT protein content, K10, K23), and L group (low BT protein content, K13, K30). | ||||||||
Sample scope | Multiisolate | ||||||||
Release date | 2024-03-10 | ||||||||
Grants |
|
||||||||
Submitter | zhaoning zhao (15617133929@163.com) | ||||||||
Organization | Institute of Cotton, Hebei Academy of Agriculture and Forestry Sciences | ||||||||
Submission date | 2024-03-10 |