| Accession | PRJCA031512 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Gut Microbiota Profiles as A Potential Tool for Tracing the Population Geographical Origin | ||||||||
| Relevance | Medical | ||||||||
| Data types | Metagenome | ||||||||
| Organisms | human gut metagenome | ||||||||
| Description | We conducted a description of gut microbiota composition in two cities from Hubei province, Central China. Additionally, to determine whether the gut microbiota were able to distinguish between two populations that were geographically close, three machine learning algorithms were performed. | ||||||||
| Sample scope | Multispecies | ||||||||
| Release date | 2024-10-25 | ||||||||
| Grants |
|
||||||||
| Submitter | TAO LI (litao2@bgi.com) | ||||||||
| Organization | BGI | ||||||||
| Submission date | 2024-10-23 |
| Resource name | Description |
|---|---|
| BioSample (381) show | - |