| Accession | PRJCA041097 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Multi-Omics Analysis Reveals the Impact of Oncolytic Virus OH2 on Prostate Cancer | ||||||||||
| Relevance | Medical | ||||||||||
| Data types | metabonomics | ||||||||||
| Organisms | Mus musculus | ||||||||||
| Description | GC-MS Methodology: Metabolite separation was achieved using an Agilent 7890B GC system coupled with a 5977A MSD. A DB-5MS capillary column was employed with helium carrier gas. The temperature gradient protocol was as follows: initial hold at 60°C, ramp to 125°C, then to 210°C, 270°C, and finally 305°C. MS parameters included: ion source, quadrupole, 70 eV collision energy, and m/z 50-500 scan range | ||||||||||
| Sample scope | Monoisolate | ||||||||||
| Release date | 2025-06-04 | ||||||||||
| Publication |
|
||||||||||
| Grants |
|
||||||||||
| Submitter | Jinzhou Xu (jason980620@163.com) | ||||||||||
| Organization | Tongji Hospital | ||||||||||
| Submission date | 2025-06-04 |
| Resource name | Description |
|---|