Accession | PRJNA1073568 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title | Activated PRDM1-CREBBP Axis Contributes to Apoptosis and Impaired Invasion of Trophoblasts: A Novel Mechanism Underlying Preeclampsia | ||||||||||
Relevance | Medical | ||||||||||
Data types | Transcriptome or Gene expression | ||||||||||
Sample scope | Multiisolate | ||||||||||
Organism | Homo sapiens [Taxonomy ID: 9606] | ||||||||||
Description | To analyze the gene expression patterns in placentas collected from four PE patients and six healthy individuals. Overall design: placentas collected from four PE patients and six healthy individuals | ||||||||||
Publication |
|
||||||||||
External link |
|
||||||||||
Organization | Shengjing Hospital of China Medical University | ||||||||||
Data Source | NCBI |
Resource name | Description |
---|---|
Experiment (10) show | - |