Accession | SAMC051808 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | sperm mixed Hi-C | ||||||||||||||||||||||||||||||||||||||||
Title | sperm mixed Hi-C | ||||||||||||||||||||||||||||||||||||||||
Sample type | Human sample | ||||||||||||||||||||||||||||||||||||||||
Organism | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||
Description | sperm mixed Hi-C | ||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||
Release date | 2019-12-10 | ||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA000806 | ||||||||||||||||||||||||||||||||||||||||
Submitter | Xuepeng Chen (liujianglab@big.ac.cn) | ||||||||||||||||||||||||||||||||||||||||
Organization | Beijing Institute of Genomics, Chinese Academy of Sciences | ||||||||||||||||||||||||||||||||||||||||
Submission date | 2018-11-21 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA000852 | Human Embryo Hi-C |