Accession | SAMC1117460 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | Tumor_3 | ||||||||||||||||||||||||||||||||||||||||||||||
Title | 16s seq of mouse feces | ||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Microbe | ||||||||||||||||||||||||||||||||||||||||||||||
Organism | feces metagenome | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Explore the effect of HCC growth on intestine microbiome composition | ||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2023-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA015135 | ||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Yu Mei (myalxvm@126.com) | ||||||||||||||||||||||||||||||||||||||||||||||
Organization | National University of Singapore | ||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2023-02-22 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA009942 | Murine intestine microbiome composition of control and hepatocellular carcinoma bearing mice |