Accession | SAMC1152942 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | FDES210001211-1R | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | FDES210001211-1R_l | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Alpinia oxyphylla | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | yzr | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2023-03-15 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA011845 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Kun Pan (pankun001219@163.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Hainan Medical University | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2023-03-15 |