Accession | SAMC1236432 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | WT-R1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | WT-R1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Brachypodium distachyon | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Brachypodium distachyon RNA-seq data | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2025-05-11 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA016826 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Shu Liu (11716035@zju.edu.cn) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Zhejiang University | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2023-05-08 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA011009 | Transcriptome analysis of wild-type and FT1-OE overexpression plants of Brachypodium. |