Accession | SAMC202640 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | Cco14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | Carpinus cordata 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Carpinus cordata | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | High-throughput genotyping by whole-genome resequencing | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2021-07-16 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA003130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Zefu Wang (wzf09@lzu.edu.cn) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Sichuan University | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2020-07-31 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA003022 | Evolutionary analysis of two hornbeam species |