Accession | SAMC202699 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | On03 | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | Ostryopsis nobilis 03 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Ostryopsis nobilis | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | High-throughput genotyping by whole-genome resequencing | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2021-07-16 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA003130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Zefu Wang (wzf09@lzu.edu.cn) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Sichuan University | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2020-07-31 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA003022 | Evolutionary analysis of two hornbeam species |