Accession | SAMC254908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | Sheva-12A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sheva-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Model organism or animal sample | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Spalax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | live in hot and dry area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2022-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA003377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | wan na (wanncxp@163.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Lanzhou University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2020-10-28 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA003292 | spalax |