Accession | SAMC2790333 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession in Other Database | GSA-Human: HRS849347 | ||||||||||||||||||||||||||||||||||||||||||
Sample name | H3K27Ac CUT&Tag SEKI | ||||||||||||||||||||||||||||||||||||||||||
Title | H3K27Ac CUT&Tag SEKI | ||||||||||||||||||||||||||||||||||||||||||
Sample type | Human sample | ||||||||||||||||||||||||||||||||||||||||||
Organism | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||
Description | CUT&Tag data with antibody agains H3K27Ac in Hela cells upon FOXM1-SE knockin | ||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||
Custom attributes |
|
||||||||||||||||||||||||||||||||||||||||||
Release date | 2024-10-05 | ||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA017309 | ||||||||||||||||||||||||||||||||||||||||||
Submitter | feng xie (l_zhang@zju.edu.cn) | ||||||||||||||||||||||||||||||||||||||||||
Organization | soochow university | ||||||||||||||||||||||||||||||||||||||||||
Submission date | 2023-06-18 |
Resource name | Description |
---|---|
GSA-Human (1) | - |
HRA004723 (Open Access) | ATAC-seq, CUT&Tag and RNA-seq analysis of epigenomic and transcriptomic changes regulated by FOXM1 phosphorylation |