Accession | SAMC2913880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | GKO-2-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | GKO-2-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Model organism or animal sample | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Geo-seq of EB samples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2023-09-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA018297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | liu zhi wen (liuzhiwen2015@sibcb.ac.cn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Guangzhou Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2023-07-13 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA011832 | Geo-seq of EB samples |