Accession | SAMC349368 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | Arabidopsis_Col0_IP_1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | Col0_IP_1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Arabidopsis | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | IP with m6A-specific antibodies (NEB) in Col0 (IP) | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2022-01-06 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA004605 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Chunling Wang (wangchunling@pku.edu.cn) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Peking University | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2021-03-25 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA004052 | Identification and Function Research of Methyltransferase of N6 Methyladenine in Plants |