Accession | SAMC3737235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | BCL6_KO_Week4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | BCL6_KO_Week4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Model organism or animal sample | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Bcl6-KO T cell in colitis mouse model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2024-05-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA025740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Xue Bai (bx_ben@163.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Tsinghua University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2024-05-14 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA016492 | ScRNA-seq for T cell-induced colitis |