Accession | SAMC4256308 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | eggplant P13-RNA-GC2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | eggplant P13-RNA-GC2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Solanum melongena | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | RNA-seq of eggplant genome. | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2024-12-03 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA031246 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Jingjing Huang (2382151097@qq.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Guangxi University | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2024-10-16 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA019692 | Raw data of T2T eggplant genome (S.melongena-NO211) |