Accession | SAMC439844 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | Flagleaf1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | ssDRIP-seq of Oryza sativa:Flag leaf | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Oryza sativa | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Flag leaf | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2024-04-16 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA005944 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Zhi John Lu (lulab1@mail.tsinghua.edu.cn) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | TSINGHUA UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2021-08-06 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA004682 | R-loop landscapes in Arabidopsis and Rice |