Accession | SAMC442798 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | Col-0_rep1_CHIP-seq_wcj | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | Col-0_rep1_CHIP-seq_wcj | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Arabidopsis thaliana | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Conserved and unique features of the SAGA complex in plants | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2021-08-23 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA005944 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Zhi John Lu (lulab1@mail.tsinghua.edu.cn) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | TSINGHUA UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2021-08-11 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA004720 | Study on plant epigenetic regulation mechanism and function |