| Accession | SAMC443963 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample name | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title | B3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Dendrobium officinale | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
| Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Release date | 2021-08-26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BioProject Accession | PRJCA006154 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Submitter | Hansheng Li (lhs9897@163.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organization | Sanming University | ||||||||||||||||||||||||||||||||||||||||||||||||
| Submission date | 2021-08-12 |
| Resource name | Description |
|---|