| Accession | SAMC448786 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample name | IMPLAD_EP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title | IMPLAD_EP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Epimedium pubescens | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | IMPLAD_EP genome | ||||||||||||||||||||||||||||||||||||||||||||||||
| Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Release date | 2021-09-18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BioProject Accession | PRJCA006303 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Submitter | Hui Zhang (zhhui12@ibcas.ac.cn) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organization | IBCAS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Submission date | 2021-08-25 |
| Resource name | Description |
|---|