Accession | SAMC741436 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | A97-MjHKU4r-CoV-2 | ||||||||||||||||||||||||||||||||||||||||||||||
Title | A97-MjHKU4r-CoV-2 | ||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Virus sample | ||||||||||||||||||||||||||||||||||||||||||||||
Organism | Merbecovirus sp. | ||||||||||||||||||||||||||||||||||||||||||||||
Description | HKU4-related coronavirus | ||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2023-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA002517 | ||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Zhengli Shi (544728460@qq.com) | ||||||||||||||||||||||||||||||||||||||||||||||
Organization | Wuhan Institute of Virology, Chinese Academy of Sciences | ||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2022-04-27 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA006906 | Pangolin coronavirus related Raw sequence reads |