Accession | SAMC958009 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | Unknown_AX835-01R0170 | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | Unknown_AX835-01R0170 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Alpinia oxyphylla | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | yzr | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2024-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA011845 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Kun Pan (pankun001219@163.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Hainan Medical University | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2022-10-23 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA008576 | yizhi requencing |