Accession | HRS1046194 | ||
---|---|---|---|
BioSample Accession | SAMC3364025 | ||
Individual accession | HRI793927 | ||
Study accession | HRA006613 | ||
Sample name | ALYREF-IP-WT_rep1 | ||
Sample title | ALYREF-IP-WT_rep1 | ||
Collection date | 2022-07-08 | ||
Sample Type | Cell line | ||
Description | ALYREF-IP-WT | ||
Tissue | cervix | ||
Attributes |
|
||
Release date | 2024-10-25 | ||
Submitter | Hong Cheng (hcheng@sibcb.ac.cn) | ||
Organization | Center for Excellence in Molecular Cell Science, Chinese Academy of Sciences | ||
Submission date | 2024-01-30 |