| Accession | HRS1186049 | ||
|---|---|---|---|
| BioSample Accession | SAMC3446792 | ||
| Individual accession | HRI929483 | ||
| Study accession | HRA006867 | ||
| Sample name | enhancer-WT | ||
| Sample title | enhancer-WT | ||
| Collection date | 2023-01-10 | ||
| Sample Type | Cell line | ||
| Description | cell line knock out | ||
| Tissue | brain | ||
| Attributes |
|
||
| Release date | 2025-06-18 | ||
| Submitter | Guangsong Su (sugs@mail.sysu.edu.cn) | ||
| Organization | The First Affiliated Hospital, Sun Yat-sen University | ||
| Submission date | 2024-03-12 |