| Accession | HRS1402854 | ||
|---|---|---|---|
| BioSample Accession | SAMC4273076 | ||
| Individual accession | HRI969981 | ||
| Study accession | HRA007429 | ||
| Sample name | Fig4_293FT_NT_update | ||
| Sample title | Fig4_293FT_NT_update | ||
| Collection date | 2023-10-18 | ||
| Sample Type | Cell line | ||
| Description | RNA-seq for total RNAs in 293FT cells related to Fig4 | ||
| Tissue | 293FT cell | ||
| Attributes |
|
||
| Release date | 2025-02-07 | ||
| Submitter | Li YANG (liyang_fudan@fudan.edu.cn) | ||
| Organization | Fudan University | ||
| Submission date | 2024-10-18 |