| Accession | HRS1628954 | ||
|---|---|---|---|
| BioSample Accession | SAMC4861003 | ||
| Individual accession | HRI1235084 | ||
| Study accession | HRA010716 | ||
| Sample name | CBN2-D4 | ||
| Sample title | CBN2-D4 | ||
| Collection date | 2023-04-06 | ||
| Sample Type | Cell line | ||
| Description | CBN2-D4 | ||
| Tissue | blastocyst | ||
| Attributes |
|
||
| Release date | 2025-04-07 | ||
| Submitter | Yu Yin (yiny@lpbr.cn) | ||
| Organization | Institute of Primate Translational Medicine, Kunming University of Science and Technology | ||
| Submission date | 2025-03-13 |