| Accession | HRS1968253 | ||
|---|---|---|---|
| BioSample Accession | SAMC5706297 | ||
| Individual accession | HRI1112843 | ||
| Study accession | HRA009292 | ||
| Sample name | Damage_INTS12 KO_UV_recov8h | ||
| Sample title | Damage_INTS12 KO_UV_recov8h | ||
| Collection date | 2025-04-05 | ||
| Sample Type | Cell line | ||
| Description | Damage_INTS12 KO_UV_recov8h | ||
| Tissue | cervical epithelium | ||
| Attributes |
|
||
| Release date | 2026-01-24 | ||
| Submitter | song hua lu (huasong_lu@zju.edu.cn) | ||
| Organization | Zhejiang University | ||
| Submission date | 2025-07-17 |