| Accession | HRS2023243 | ||
|---|---|---|---|
| BioSample Accession | SAMC5884958 | ||
| Individual accession | HRI1577240 | ||
| Study accession | HRA013215 | ||
| Sample name | HEK293T_Pulse2h_Chase2h | ||
| Sample title | HEK293T_Pulse2h_Chase2h | ||
| Collection date | 2025-04-19 | ||
| Sample Type | Cell line | ||
| Description | HEK293T Cells Polysome seq | ||
| Tissue | HEK-293T cell | ||
| Attributes |
|
||
| Release date | 2025-09-11 | ||
| Submitter | Yihan Lin (yihan.lin@pku.edu.cn) | ||
| Organization | Peking University | ||
| Submission date | 2025-09-10 |