| Accession | HRS2265295 | ||
|---|---|---|---|
| BioSample Accession | SAMC7084864 | ||
| Individual accession | HRI1729492 | ||
| Study accession | HRA016746 | ||
| Sample name | IMR90_bleo1 | ||
| Sample title | IMR90_bleo1 | ||
| Collection date | 2020-07-20 | ||
| Sample Type | Cell line | ||
| Description | RNA-seq profiling of proliferative IMR-90 human fibroblasts (passage <10) treated with 10 ug/mL bleomycin for 5 h and cultured for 2 days, biological replicate1. | ||
| Tissue | lung | ||
| Attributes |
|
||
| Release date | 2026-04-02 | ||
| Submitter | Jingdong Han (jackie.han@pku.edu.cn) | ||
| Organization | Peking University | ||
| Submission date | 2026-02-09 |