| Accession | HRS334795 | ||
|---|---|---|---|
| BioSample Accession | SAMC2014640 | ||
| Individual accession | HRI190301 | ||
| Study accession | HRA001826 | ||
| Sample name | MUT1 | ||
| Sample title | MUT1 | ||
| Collection date | 2020-04-15 | ||
| Sample Type | Cell line | ||
| Description | METTL14 R298 mutated cell line RBE | ||
| Tissue | cholangiocarcinoma cell line | ||
| Attributes |
|
||
| Release date | 2022-01-14 | ||
| Submitter | Xiangcheng Li (drxcli@njmu.edu.cn) | ||
| Organization | The First Affiliated Hospital with Nanjing Medical University | ||
| Submission date | 2022-01-14 |