| Accession | HRS343473 | ||
|---|---|---|---|
| BioSample Accession | SAMC2053683 | ||
| Individual accession | HRI195693 | ||
| Study accession | HRA002024 | ||
| Sample name | WT rep2 untreated | ||
| Sample title | WT rep2 untreated | ||
| Collection date | 2018-05-23 | ||
| Sample Type | Cell line | ||
| Description | isolate RNA from THP-1 cells | ||
| Tissue | Blood | ||
| Attributes |
|
||
| Release date | 2022-02-25 | ||
| Submitter | Zhao Wei (zhaowei23@mail.sysu.edu.cn) | ||
| Organization | Sun Yat-sen University | ||
| Submission date | 2022-02-24 |