| Accession | HRS509119 | ||
|---|---|---|---|
| BioSample Accession | SAMC2507974 | ||
| Individual accession | HRI326337 | ||
| Study accession | HRA003719 | ||
| Sample name | NC_METTL3_METTL14_rep2 | ||
| Sample title | NC_METTL3_METTL14_rep2 | ||
| Collection date | 2020-08-01 | ||
| Sample Type | Cell line | ||
| Description | K562 METTL3 METTL14 control rep2 | ||
| Tissue | bone | ||
| Attributes |
|
||
| Release date | 2024-05-01 | ||
| Submitter | Nian Liu (liunian88@tsinghua.edu.cn) | ||
| Organization | Tsinghua University | ||
| Submission date | 2022-12-31 |