| Accession | HRS799470 | ||
|---|---|---|---|
| BioSample Accession | SAMC2663035 | ||
| Individual accession | HRI604352 | ||
| Study accession | HRA004352 | ||
| Sample name | hscwat28 | ||
| Sample title | hscwat-BMI_over_28 | ||
| Collection date | 2019-06-21 | ||
| Sample Type | Disease | ||
| Description | BMI_over_28 | ||
| Tissue | Adipose | ||
| Attributes |
|
||
| Release date | 2023-06-27 | ||
| Submitter | Zhuoxian Meng (zxmeng@zju.edu.cn) | ||
| Organization | Zhejiang Univeristy | ||
| Submission date | 2023-04-11 |