Accession | HRS955560 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BioSample Accession | SAMC3092887 | ||||||||||||
Individual accession | HRI725801 | ||||||||||||
Study accession | HRA005686 | ||||||||||||
Sample name | HG2 | ||||||||||||
Sample title | Glioma tissue samples 29 | ||||||||||||
Collection date | 2021-05-14 | ||||||||||||
Sample Type | Pathogen | ||||||||||||
Description | sample size 200mg | ||||||||||||
Attributes |
|
||||||||||||
Release date | 2024-11-02 | ||||||||||||
Submitter | Haitao Sun (2009sht@smu.edu.cn) | ||||||||||||
Organization | ZhuJiang Hospital of Southern Medical University | ||||||||||||
Submission date | 2023-09-29 |