| Accession | HRS990879 | ||
|---|---|---|---|
| BioSample Accession | SAMC3179161 | ||
| Individual accession | HRI754821 | ||
| Study accession | HRA006003 | ||
| Sample name | scRNA_RKO_ZR-75-1_Hypoxia | ||
| Sample title | scRNA_RKO_ZR-75-1_Hypoxia | ||
| Collection date | 2020-06-01 | ||
| Sample Type | Cell line | ||
| Description | scRNA-seq of RKO with normoxia and ZR-75-1 with hypoxia treatment | ||
| Tissue | colon | ||
| Attributes |
|
||
| Release date | 2023-11-18 | ||
| Submitter | liang wu (wuliang@genomics.cn) | ||
| Organization | BGI Research | ||
| Submission date | 2023-11-13 |