Accession | CRX007312 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organism | Homo sapiens | |||||||||||||||||||||||
Title | B_Level_TE | |||||||||||||||||||||||
BioProject | PRJCA000248 | |||||||||||||||||||||||
BioSample | SAMC006962 | |||||||||||||||||||||||
Platform | Illumina HiSeq X Ten | |||||||||||||||||||||||
Library |
|
|||||||||||||||||||||||
Processing | Planned read length (bp) for mate 1: 150 Planned read length (bp) for mate 2: 150 | |||||||||||||||||||||||
Release date | 2018-10-30 | |||||||||||||||||||||||
Run |
|
|||||||||||||||||||||||
Submitter | Congru Li (congruli818@163.com) | |||||||||||||||||||||||
Organization | Beijing Institute of Genomics, Chinese Academy of Sciences | |||||||||||||||||||||||
Date submitted | 2016-07-22 |