Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR035832 | N-B3 | fastq | 2018-10-31 | 2018-10-31 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR035832_f1.fastq.gz | 27.43 MB | HTTPS | https://download.cncb.ac.cn/gsa/CRA001199/CRR035832/CRR035832_f1.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa/CRA001199/CRR035832/CRR035832_f1.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA001199/CRR035832/CRR035832_f1.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa/CRA001199/CRR035832/CRR035832_f1.fastq.gz | ||
CRR035832_r2.fastq.gz | 29.36 MB | HTTPS | https://download.cncb.ac.cn/gsa/CRA001199/CRR035832/CRR035832_r2.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa/CRA001199/CRR035832/CRR035832_r2.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA001199/CRR035832/CRR035832_r2.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa/CRA001199/CRR035832/CRR035832_r2.fastq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX031952 | Illumina HiSeq 2500 | AMPLICON | METAGENOMIC | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC047635 | Normal_After 3 |
Project accession | Project title |
---|---|
PRJCA001099 | Effects of Gegen Qinlian Decoction on modulating gut microbiota |