Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR035906 | N-4 | fastq | 2018-10-31 | 2018-11-01 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR035906_f1.fq.gz | 2,022.61 MB | HTTPS | https://download.cncb.ac.cn/gsa3/CRA001200/CRR035906/CRR035906_f1.fq.gz |
FTP | ftp://download.big.ac.cn/gsa3/CRA001200/CRR035906/CRR035906_f1.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA001200/CRR035906/CRR035906_f1.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa3/CRA001200/CRR035906/CRR035906_f1.fq.gz | ||
CRR035906_r2.fq.gz | 2,185.33 MB | HTTPS | https://download.cncb.ac.cn/gsa3/CRA001200/CRR035906/CRR035906_r2.fq.gz |
FTP | ftp://download.big.ac.cn/gsa3/CRA001200/CRR035906/CRR035906_r2.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA001200/CRR035906/CRR035906_r2.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa3/CRA001200/CRR035906/CRR035906_r2.fq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX032026 | Illumina HiSeq X Ten | RNA-Seq | TRANSCRIPTOMIC | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC047709 | Normal 4 |
Project accession | Project title |
---|---|
PRJCA001099 | Effects of Gegen Qinlian Decoction on modulating gut microbiota |