Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR050718 | PTRINER01 | fastq | 2019-03-25 | 2019-05-21 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR050718_f1.fastq.gz | 3,666.26 MB | HTTPS | https://download.cncb.ac.cn/gsa3/CRA001510/CRR050718/CRR050718_f1.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa3/CRA001510/CRR050718/CRR050718_f1.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA001510/CRR050718/CRR050718_f1.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa3/CRA001510/CRR050718/CRR050718_f1.fastq.gz | ||
CRR050718_r2.fastq.gz | 4,266.37 MB | HTTPS | https://download.cncb.ac.cn/gsa3/CRA001510/CRR050718/CRR050718_r2.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa3/CRA001510/CRR050718/CRR050718_r2.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA001510/CRR050718/CRR050718_r2.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa3/CRA001510/CRR050718/CRR050718_r2.fastq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX045785 | Illumina HiSeq 2500 | WGS | GENOMIC | unspecified | PAIRED |
Sample accession | Sample title |
---|---|
SAMC065377 | Resequencing of ptriner01 |
Project accession | Project title |
---|---|
PRJCA001334 | Whole genome resequencing of poplars |