Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR057064 | VfSeed_10WAF_R3 | fastq | 2019-06-24 | 2019-07-02 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR057064_f1.fastq.gz | 2,101.38 MB | HTTPS | https://download.cncb.ac.cn/gsa3/CRA001732/CRR057064/CRR057064_f1.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa3/CRA001732/CRR057064/CRR057064_f1.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA001732/CRR057064/CRR057064_f1.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa3/CRA001732/CRR057064/CRR057064_f1.fastq.gz | ||
CRR057064_r2.fastq.gz | 2,254.87 MB | HTTPS | https://download.cncb.ac.cn/gsa3/CRA001732/CRR057064/CRR057064_r2.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa3/CRA001732/CRR057064/CRR057064_r2.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA001732/CRR057064/CRR057064_r2.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa3/CRA001732/CRR057064/CRR057064_r2.fastq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX051448 | YT17-0608 | Illumina HiSeq 2000 | RNA-Seq | TRANSCRIPTOMIC | unspecified | PAIRED |
Sample accession | Sample title |
---|---|
SAMC071692 | YT17-0608 |
Project accession | Project title |
---|---|
PRJCA001524 | The whole genome sequencing of tung tree (Vernicia Fordii) |