Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR157417 | P23W1_G1 | fastq | 2020-08-15 | 2020-09-17 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR157417_f1.fastq.gz | 6,970.6 MB | HTTPS | https://download.cncb.ac.cn/gsa/CRA003091/CRR157417/CRR157417_f1.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa/CRA003091/CRR157417/CRR157417_f1.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA003091/CRR157417/CRR157417_f1.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa/CRA003091/CRR157417/CRR157417_f1.fastq.gz | ||
CRR157417_r2.fastq.gz | 8,601.57 MB | HTTPS | https://download.cncb.ac.cn/gsa/CRA003091/CRR157417/CRR157417_r2.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa/CRA003091/CRR157417/CRR157417_r2.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA003091/CRR157417/CRR157417_r2.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa/CRA003091/CRR157417/CRR157417_r2.fastq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX131205 | Illumina HiSeq 4000 | RNA-Seq | TRANSCRIPTOMIC | RT-PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC207586 | P23W1_G1 |
Project accession | Project title |
---|---|
PRJCA003249 | Single-cell Transcriptomics Identifies Divergent Developmental Lineage Trajectories during Human Pituitary Development |