Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR455776 | T0S4-1 | fastq | 2022-04-06 | 2022-04-07 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR455776_f1.fq.gz | 6.45 MB | HTTPS | https://download.cncb.ac.cn/gsa/CRA006575/CRR455776/CRR455776_f1.fq.gz |
FTP | ftp://download.big.ac.cn/gsa/CRA006575/CRR455776/CRR455776_f1.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA006575/CRR455776/CRR455776_f1.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa/CRA006575/CRR455776/CRR455776_f1.fq.gz | ||
CRR455776_r2.fq.gz | 6.35 MB | HTTPS | https://download.cncb.ac.cn/gsa/CRA006575/CRR455776/CRR455776_r2.fq.gz |
FTP | ftp://download.big.ac.cn/gsa/CRA006575/CRR455776/CRR455776_r2.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA006575/CRR455776/CRR455776_r2.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa/CRA006575/CRR455776/CRR455776_r2.fq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX397733 | Illumina NovaSeq 6000 | AMPLICON | METAGENOMIC | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC710168 | T0S4 |
Project accession | Project title |
---|---|
PRJCA008984 | The changes of gut microbiota of hamsters infected with Babesia duncani |