Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR458470 | ol_Illumina | fastq | 2022-04-11 | 2024-04-10 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR458470_f1.fq.gz | 4,932.52 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA006616/CRR458470/CRR458470_f1.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA006616/CRR458470/CRR458470_f1.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA006616/CRR458470/CRR458470_f1.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA006616/CRR458470/CRR458470_f1.fq.gz | ||
CRR458470_r2.fq.gz | 5,263.75 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA006616/CRR458470/CRR458470_r2.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA006616/CRR458470/CRR458470_r2.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA006616/CRR458470/CRR458470_r2.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA006616/CRR458470/CRR458470_r2.fq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX399918 | Illumina NovaSeq 6000 | WGS | GENOMIC | RANDOM PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC355343 | The genome of Cerasus humilis |
Project accession | Project title |
---|---|
PRJCA005007 | The genome of Cerasus humilis |