Accession | Alias | Accession in Other Database | File type | Date submitted | Release date |
---|---|---|---|---|---|
CRR477206 | L1 | : | fastq | 2022-05-16 | 2022-06-08 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR477206_f1.fastq.gz | 1,760.32 MB | HTTPS | https://download.cncb.ac.cn/gsa/CRA006910/CRR477206/CRR477206_f1.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa/CRA006910/CRR477206/CRR477206_f1.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA006910/CRR477206/CRR477206_f1.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa/CRA006910/CRR477206/CRR477206_f1.fastq.gz | ||
CRR477206_r2.fastq.gz | 1,937.47 MB | HTTPS | https://download.cncb.ac.cn/gsa/CRA006910/CRR477206/CRR477206_r2.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa/CRA006910/CRR477206/CRR477206_r2.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA006910/CRR477206/CRR477206_r2.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa/CRA006910/CRR477206/CRR477206_r2.fastq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX417888 | Illumina HiSeq 4000 | RNA-Seq | TRANSCRIPTOMIC | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC755513 | tender leaves of Exocarpium Citri Grandis |
Project accession | Project title |
---|---|
PRJCA009599 | RNA sequencing of the different tissues of Exocarpium Citri Grandis |