Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR646594 | HC0301919 | fastq | 2023-02-01 | 2023-02-02 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR646594_f1.fastq.gz | 1,610.98 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA009676/CRR646594/CRR646594_f1.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA009676/CRR646594/CRR646594_f1.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA009676/CRR646594/CRR646594_f1.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA009676/CRR646594/CRR646594_f1.fastq.gz | ||
CRR646594_r2.fastq.gz | 1,650.32 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA009676/CRR646594/CRR646594_r2.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA009676/CRR646594/CRR646594_r2.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA009676/CRR646594/CRR646594_r2.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA009676/CRR646594/CRR646594_r2.fastq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX578074 | Illumina HiSeq X Ten | WGS | METAGENOMIC | unspecified | PAIRED |
Sample accession | Sample title |
---|---|
SAMC1060735 | HC0301919 |
Project accession | Project title |
---|---|
PRJCA014670 | microbial composition in relation to the accumulation of antimicrobial resistance genes in urban water habitats |