Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR711328 | p160-1-3 | fastq | 2023-03-16 | 2023-03-16 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR711328_f1.fq.gz | 8.2 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA010178/CRR711328/CRR711328_f1.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA010178/CRR711328/CRR711328_f1.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA010178/CRR711328/CRR711328_f1.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA010178/CRR711328/CRR711328_f1.fq.gz | ||
CRR711328_r2.fq.gz | 7.5 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA010178/CRR711328/CRR711328_r2.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA010178/CRR711328/CRR711328_r2.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA010178/CRR711328/CRR711328_r2.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA010178/CRR711328/CRR711328_r2.fq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX637413 | Illumina HiSeq 2500 | AMPLICON | OTHER | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC1153849 | p160-1-3 |
Project accession | Project title |
---|---|
PRJCA015536 | Impact of PCMX on sludge systems |