Accession | Alias | Accession in Other Database | File type | Date submitted | Release date |
---|---|---|---|---|---|
CRR717725 | Model_6_1 | : | fastq | 2023-03-23 | 2023-08-01 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR717725_f1.fq.gz | 4.84 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA010375/CRR717725/CRR717725_f1.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA010375/CRR717725/CRR717725_f1.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA010375/CRR717725/CRR717725_f1.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA010375/CRR717725/CRR717725_f1.fq.gz | ||
CRR717725_r2.fq.gz | 5.53 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA010375/CRR717725/CRR717725_r2.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA010375/CRR717725/CRR717725_r2.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA010375/CRR717725/CRR717725_r2.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA010375/CRR717725/CRR717725_r2.fq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX642695 | Illumina NovaSeq 6000 | OTHER | TRANSCRIPTOMIC | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC1165088 | Model group,endometrial autografts in a rat model of endometriosis. |
Project accession | Project title |
---|---|
PRJCA015721 | Curcuma phaeocaulis-Sparganium stoloniferum in the treatment of endometriosis by gut microbiota analysis |